Providing connectivity for the Internet of Things
SE5901B, ATOP’s Industrial Serial to Ethernet and Cellular Gateway/Router is a high-performance, cost effective gateway for serial signal communications; allowing almost any serial device to be connected to Ethernet network and providing connectivity to the world and at the same time protecting your network from intrusions. Its powerful CPU provides up to 37.9Mbps* software-assisted AES encryption for protecting your data flow through the Internet with a secure IPsec VPN tunnel.
Advanced features available
Flexible configuration options enable this unit to be setup over Ethernet by Telnet, Web Browser, or our Windows Utility. ATOP Virtual COM software provides a virtual environment for applications when accessing SE5901B through TCP. A dedicated I/O version provides 2 Digital Inputs and 2 Digital Outputs, GPS version provides Global positioning system geolocation and, specifically for the Internet of Things, a “B” version provides additional 15 seconds power during a power failure, allowing the device to relay back to the host the failure. This is Maintenance 4.0.
Rugged and flexible for advanced developments
SE5901B embeds high EMC protection, wide temperature operation, programming and installation flexibility in one device. SDK versions allow you to make use of the powerful hardware and develop your own applications on top of ATOP’s reliable APIs and with plenty of coding examples in ATOP’s SDK. SDK versions are available upon request.
Available on back-order
Available on back-order
Industrial Serial-Cellular Gateway, 1x RS-232/485 Serial, DB9(M), LTE Cat. 4, Supercap, Marine
Available on back-order
Industrial Serial-LTE Cat. 4 Gateway, 1x RS-232/485 port, 1 RS-232, (TB14), 2 DI, 2 Relays
Available on back-order
Industrial Serial-LTE Cat. 4 Gateway, 1x RS-232/485, 1x RS-232, (TB14),2 DI, 2 Relays, Supercap
Available on back-order
Industrial Serial-LTE Cat. 4 Gateway,1x RS-232/485, 1x RS-232, (TB14), 2 DI, 2 Relays,GPS
Available on back-order
Version | Name | Time | Size | Download |
---|---|---|---|---|
v1.0 | Linux_Driver_x64 | 2021-03-29 | 210.16 KB | Download |
v5.60 | Management Utility for Windows | 2021-01-18 | 23.65 MB | Download |
v5.20 | Management Utility for Windows | 2016-10-28 | 16.21 MB | Download |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v1.77 | SE59XX Firmware | 2024-01-30 | 18.51 MB | Download |
v1.74 | SE59XX Firmware | 2023-07-12 | 18.67 MB | Download |
v1.7 | SE59XX Firmware | 2022-11-03 | 18.11 MB | Download |
v1.66 | SE59XX Firmware | 2022-01-04 | 18 MB | Download |
v1.51 | SE59XX Firmware | 2020-08-06 | 17.53 MB | Download |
v1.46 | SE59XX Firmware | 2020-01-15 | 17.31 MB | Download |
v1.40 | SE59XX Firmware | 2019-06-06 | 0 B | Download |
v1.32 | SE59XX Firmware | 2018-12-05 | 0 B | Download |
v1.18 | SE59XX Firmware | 2018-05-04 | 12.7 MB | Download |
v1.10 | SE59XX Firmware | 2017-11-24 | 11.68 MB | Download |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v2.2 | Datasheet EN | 2023-11-01 | 325.51 KB | Download |
v2.1 | Datasheet EN | 2022-12-01 | 368.64 KB | Download |
v2.0 | Datasheet EN | 2022-11-04 | 398.43 KB | Download |
v1.8 | Datasheet EN | 2021-11-09 | 429.12 KB | Download |
v1.6 | Datasheet EN | 2020-09-26 | 606.36 KB | Download |
v1.5 | Datasheet EN | 2019-12-11 | 499.2 KB | Download |
v1.4 | Datasheet EN | 2019-07-15 | 354.95 KB | Download |
v1.3 | Datasheet EN | 2019-06-05 | 512.54 KB | Download |
v1.2 | Datasheet EN | 2018-12-05 | 507.13 KB | Download |
v1.1 | Datasheet EN | 2018-06-07 | 505.57 KB | Download |
Version | Name | Time | Size | Download |
---|---|---|---|---|
v1.3 | SE59XX User Manual | 2018-12-05 | 4.57 MB | Download |
© 2023 IT4 Automation Ltd. All Rights Reserved