The EDS-408A Series is designed especially for industrial applications. The switches support a variety of useful management functions, such as Turbo Ring, Turbo Chain, ring coupling, IGMP snooping, IEEE 802.1Q VLAN, port-based VLAN, QoS, RMON, bandwidth management, port mirroring, and warning by email or relay. The ready-to-use Turbo Ring can be set up easily using the web-based management interface, or with the DIP switches located on the top panel of the EDS-408A switches.
DHCP Option 82 for IP address assignment with different policies
Supports EtherNet/IP, Modbus TCP and PROFINET protocols for device management and monitoring
EtherNet/IP EDS (Electronic Data Sheet) file, custom AOI (Add-On Instructions) and FactoryTalk® View faceplate available
PROFINET GSDML file and SIMATIC STEP 7 device icons available
Port mirroring for online debugging
Port-based VLAN, IEEE 802.1Q VLAN, and GVRP to ease network planning
QoS (IEEE 802.1p and TOS/DiffServ) to increase determinism
RMON for proactive and efficient network monitoring
SNMPv1/v2c/v3 for different levels of network management security
Bandwidth management to prevent unpredictable network status
Ethernet Interface | 10/100BaseT(X) Ports (RJ45 connector) 6 Auto negotiation speed Full/Half duplex mode Auto MDI/MDI-X connection 100BaseFX Ports (multi-mode ST connector) 2 Standards IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3x for flow control IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1p for Class of Service IEEE 802.1Q for VLAN Tagging IEEE 802.1w for Rapid Spanning Tree Protocol Optical Fiber Information Found On Datasheet |
---|---|
Ethernet Software Features | Filter 802.1Q VLAN, GMRP, GVRP, IGMP v1/v2, Port-based VLAN Industrial Protocols EtherNet/IP, Modbus TCP Management Back Pressure Flow Control, BOOTP, DHCP Option 66/67/82, DHCP Server/Client, Flow control, IPv4/IPv6, LLDP, Port Mirror, RARP, RMON, SMTP, SNMP Inform, SNMPv1/v2c/v3, Syslog, Telnet, TFTP MIB Bridge MIB, Ethernet-like MIB, MIB-II, P-BRIDGE MIB, RMON MIB Groups 1, 2, 3, 9, RSTP MIB Redundancy Protocols RSTP, STP, Turbo Chain, Turbo Ring v1/v2 Time Management NTP Server/Client, SNTP |
Switch Properties | IGMP Groups 256 MAC Table Size 8 K Max. No. of VLANs 64 Packet Buffer Size 1 Mbits Priority Queues 4 VLAN ID Range VID 1 to 4094 |
Serial Interface | Console Port RS-232 (TxD, RxD, GND), 10-pin RJ45 (115200, n, 8, 1) |
DIP Switch Configuration | Ethernet Interface Turbo Ring, Master, Coupler, Reserve |
Input/Output Interface | Alarm Contact Channels Relay output with current carrying capacity of 1 A @ 24 VDC |
Power Parameters | Connection 1 removable 6-contact terminal block(s) Input Voltage 12/24/48 VDC, Redundant dual inputs Operating Voltage 9.6 to 60 VDC Input Current 0.61 @ 12 VDC 0.3 @ 24 VDC 0.16 @ 48 VDC Overload Current Protection Supported Reverse Polarity Protection Supported |
Physical Characteristics | Housing Metal IP Rating IP30 Dimensions 53.6 x 135 x 105 mm (2.11 x 5.31 x 4.13 in) Weight 650 g (1.44 lb) Installation DIN-rail mounting, Wall mounting (with optional kit) |
Environmental Limits | Operating Temperature -10 to 60°C (14 to 140°F) Storage Temperature (package included) -40 to 85°C (-40 to 185°F) Ambient Relative Humidity 5 to 95% (non-condensing) |
Standards and Certifications | Safety EN 60950-1, UL 508, UL 60950-1 EMC EN 55032/24 EMI CISPR 32, FCC Part 15B Class A EMS IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 PFMF Hazardous Locations ATEX, Class I Division 2, IECEx Maritime NK, DNV Railway EN 50121-4 Traffic Control NEMA TS2 Freefall IEC 60068-2-31 Shock IEC 60068-2-27 Vibration IEC 60068-2-6 |
MTBF | Time 1,253,072 hrs Standards Telcordia (Bellcore), GB |
Warranty | Warranty Period 5 years Details See http://www.moxa.com/warranty |
If you would like additional support on any of our products, Don’t hesitate to give us a call or email us today!
We understand that it can be difficult to find the right products for your needs. That’s why our dedicated customer support team is available to assist you in any way possible. Whether you need help selecting the best product for your application or more information on a particular device, our knowledgeable staff is here to provide you with the answers you need. Contact us today for more information about how we can help you get the products and support you need!
£458.01
£470.36
£564.52
Address: Project House, Eclipse Industrial Estate, 30 West Hill, Epsom, Surrey, KT19 8JD
Phone: +44 (0) 1372 888 035
Email: [email protected]
Keep up on our always evolving product features and technology. Enter your e-mail to find out more.
© 2022 IT4 Automation Ltd. All rights reserved.